| PAST GOVERNORS OF DOWNERS GROVE LODGE #1535 | |||
| 1930 | (1st Gov.) | 70-71 | Rod Kimberling |
| 30-31 | Walter Stoats | 71-73 | Bill Walters |
| 31-32 | R. J. Mallary | 73-74 | Tom Schenkenberger |
| 32-35 | J. H. McMillan | 74-75 | George Sterka |
| 35-36 | A.H. Plumb | 75-76 | Russ Smith |
| 36-40 | Charles Zebraski | 76-77 | No One Qualified |
| 40-41 | Frank J. Straka | 77-78 | Ted Brown |
| 41-42 | Herman Borman | 78-79 | Joe Rehak |
| 42-43 | A. J. Porter | 79-81 | Mike Zilek |
| 43-44 | Ray Margison | 81-82 | Frank Schwantes |
| 44-45 | Charles Zebraski | 82-85 | Frank Caracello |
| 45-46 | Carrol H. Larson | 85-86 | Joe Caracello |
| 46-48 | Frank Fritsch | 86-88 | Dick Madaus |
| 48-48 | Albert Fournier | 88-90 | Dick Schellenberg |
| 58-50 | Carrol H. Larson | 90-91 | Mike Pelling |
| 50-51 | Floyd Fitzpatrick | 91-92 | Mike Muchowski |
| 51-54 | Fred C. Euler | 92-93 | Mike Pelling |
| 54-55 | Henry A. Herbold | 93-94 | Charles Burris |
| 55-57 | William Tanner | 94-95 | Mike Pelling |
| 57-58 | Frank J. Quinn | 95-96 | Wally Orton |
| 58-59 | Roy Doss | 96-97 | Richard Hembree |
| 59-60 | Walter Abramitis | 97-98 | No One Qualified |
| 60-61 | Norman Walters | 98-00 | Dean Johnson |
| 61-62 | Fred Rith | 00-01 | No One Qualified |
| 62-63 | Irv Hibler | 01-02 | Kyle Mayberry |
| 63-64 | Roy W. Harbin | 02-03 | Larry Stromberg |
| 64-65 | Norman Walters | 03-06 | J.C. Lippert |
| 65-66 | Herb Oestmann |
06-07 |
John Fretto |
| 66-68 | Frank Brand |
07-09 |
Roy A. Brown III |
| 68-69 | Les Ver Vers | 09-10 | David Gardner |
| 69-70 | John Cortell | 10-11 | Rick Bright |
| HONORARY PAST GOVERNORS | |||
| 8/25/1955 | Charles Kosar | ||
| 6/01/1957 | Frank Brand | ||
| 5/14/1988 | Barnard E. Dahl | ||
|
11/20/2008 |
Jack Ponstein | ||
|
6/13/2009 |
Robert Pelling | ||